Pilih Warna Latar


About Me In Facebook

Pages

5.30.2011

Very cool javascript trick

  not really hacking but its a nice trick.
try it out. tested on XP and it works 100%
 
 


2. Click "images"
3. Fill in "bikes, flowers, cars" or any other word.
4. You will get a page with a lot of images thumbnailed.
5. Now delete the URL on the addressbar

6. Copy and paste this javascript in and hit enter(COPY AND PASTE CODES IN ORDER AND HIT ENTER AFTER EACH CODE DONT COPY AND PASTE WHOLE Javascript OR IT WONT DO ANYTHING)!!!****

Hidden:
1. jR= 0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI= document.images ; DIL=DI.length; function A(){for(i=0; i<DIL; i++){DIS=DI[ i ].style; DIS.position='absolute'; DIS.left=Math. sin(R*x1+ i*x2+x3)* x4+x5; DIS.top=Math. cos(R*y1+ i*y2+y3)* y4+y5}R++ }setInterval('A()',5); void(0)

2. jR=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI=document.getElementsByTagName("img"); DIL=DI.length; function A(){for(i=0; i-DIL; i++){DIS=DI[ i ].style; DIS.position='absolute'; DIS.left=(Math.tan(R*x1+i*x2+x3)*x4+x5)+"px"; DIS.top=(Math.tan(R*y1+i*y2+y3)*y4+y5)+"px"}R++}setInterval('A()',5); void(0);

3. jR=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI=document.images; DIL=DI.length; function A(){for(i=0; i<DIL; i++){DIS=DI[ i ].style; DIS.position='absolute'; DIS.left=Math.sin(R*x1+i*x2+x3)*x4+x5; DIS.top=Math.cos(R*y1+i*y2+y3)*y4+y5}R++}setInterval('A()',5); void(0)

4. jR=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI=document.getElementsByTagName("img"); DIL=DI.length; function A(){for(i=0; i-DIL; i++){DIS=DI[ i ].style; DIS.position='absolute'; DIS.left=(Math.sin(R*x1+i*x2+x3)*x4+x5)+"px"; DIS.top=(Math.cos(R*y1+i*y2+y3)*y4+y5)+"px"}R++}setInterval('A()',50); void(0);

5. jR=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI=document.getElementsByTagName("img"); DIL=DI.length; function A(){for(i=0; i-DIL; i++){DIS=DI[ i ].style; DIS.position='absolute'; DIS.left=(Math.sin(R*1+i*x2+x3)*x1+x2)+"px"; DIS.top=(Math.cos(R*y1+i*y2+y3)*y4+y5)+"px"}R++}setInterval('A()',50); void(0);
Hope you like the effects Hi

0 komentar:

:10 :11 :12 :13
:14 :15 :16 :17
:18 :19 :20 :21
:22 :23 :24 :25
:26 :27 :28 :29
:30 :31 :32 :33
:34 :35 :36 :37
:38 :39 :40 :41
:42 :43 :44 :45

Posting Komentar